7-NIGHT WESTERN CARIBBEAN FROM MIAMI
SHIP: Norwegian Breakaway
Sailing dates;
| Travel Month | Travel Date |
| June 2020 | 7/14/21/28 |
| July 2020 | 5/12/19/26 |
| August 2020 | 2/9/16 |
| October 2020 | 24/31 |
| November 2020 | 21 |
Sailing Itinerary;
| Day | Arrival | Depature | Port of Call | Country |
| Sun | —- | 04:00 PM | MIAMI | United States |
| Mon | 12:00 AM | —- | At Sea | … |
| Tue | 10:00 AM | 06:00 PM | ROATAN, BAY ISLANDS | Honduras |
| Wed | 08:00 AM | 05:00 PM | HARVEST CAYE | Belize |
| Thu | 08:00 AM | 05:00 PM | COSTA MAYA | Mexico |
| Fri | 08:00 AM | 05:00 PM | COZUMEL | Mexico |
| Sat | 12:00 AM | —- | At Sea | … |
| Sun | —- | 07:00 AM | MIAMI | United States |
Rates starting from INR 82,750/- Per person.
*Port charges and Gratuities payable extra
Visa Requirements: Multiple Entry US Visa, Single Entry Honduras Visa, Single Entry Belize Visa, Single Entry Mexico Visa.
