5 NIGHT HONG KONG – GUANGZHOU – NAHA – MIYAKOJIMA CRUISE
SHIP: World Dream Ex- Hong Kong
Sailing dates;
| Travel Month | Travel Date |
| March 2020 | 1,8,15 |
Sailing Itinerary;
| Date | Port | Arrive | Depart |
| 1 | Hong Kong | – | 1300 |
| 2 | Guangzhou (Nansha)* | 1830 | 2200 |
| 3 | High Sea | – | – |
| 4 | Naha | 1500 (1600) | 2359 (0100+1D) |
| 5 | Miyakojima | 1000 (1100) | 2000 (2100) |
| 6 | High Sea | – | – |
| 7 | Guangzhou (Nansha)* | 0830 | 1200 |
| 8 | Hong Kong | 1730 | – |
Rates for different cabins;
| Cabin Type | Rate Per Person |
| Palace Villa | INR 4,52,600/- |
| Palace Penthouse | INR 3,67,700/- |
| Palace Deluxe Suite | INR 2,37,400/- |
| Palace Suite (Accessible) | INR 1,48,400/- |
| Palace Suite | INR 1,48,400/- |
| Balcony Deluxe Stateroom (Accessible) | INR 87,800/- |
| Balcony Deluxe Stateroom | INR 87,800/- |
| Balcony Stateroom (Accessible) | INR 84,700/- |
| Balcony Stateroom | INR 84,700/- |
| Oceanview Stateroom (Accessible) | INR 75,600/- |
| Oceanview Stateroom | INR 75,600/- |
| Interior Stateroom (Accessible) | INR 64,500/- |
| Interior Stateroom | INR 64,500/- |
*Gratuities payable on board directly.
*Nansha is a technical halt, Embarkation/Disembarkation is not allowed
Visa Requirements: Multiple Entry Hong Kong Visa & Single Entry Japan Visa
